Track Season 2015 - Honor Roll
They track the times from all the heats from all the meets all season for the end of the season honor roll. So there were 100+ times someone ran the 100M this season. One of my times was 9th overall.
3rd Grade Boys - 100M Dash | |||
1 | Samuel Simon | ORANGE/BEARS | 0:15.68 |
2 | Henry Heinlein | RED/49er's | 0:15.94 |
3 | Samuel Simon | ORANGE/BEARS | 0:16.12 |
4 | Brady Sauve | ORANGE/BEARS | 0:16.15 |
5 | Dwyne Smith | PURPLE/VIKINGS | 0:16.29 |
6 | Connor Strop | BLACK/RAIDERS | 0:16.38 |
7 | Brady Sauve | ORANGE/BEARS | 0:16.40 |
8 | Oliver Frey | PURPLE/VIKINGS | 0:16.46 |
9 | Finnegan Baron | KELLY/JETTS | 0:16.52 |
10 | Maxwell Mapellentz | BLACK/RAIDERS | 0:16.53 |
0 Comments:
Post a Comment
<< Home